READ Free Dumps For Microsoft- 70-411
Question ID 14099 | Your network is configured as shown in the exhibit. (Click the Exhibit button.) Server1 regularly accesses Server2. |
Option A | Route add -p 192.168.2.0 MASK 255.255.255.0 192.168.2.1 METRIC 50 |
Option B | Route add -p 192.168.2.12 MASK 255.255.255.0 192.168.2.1 METRIC 100 |
Option C | Route add -p 192.168.2.12 MASK 255.255.255.0 192.168.2.0 METRIC 50 |
Option D | Route add -p 192.168.2.0 MASK 255.255.255.0 192.168.1.2 METRIC 100 |
Correct Answer | D |
Question ID 14100 | You have a server named Server5 that runs Windows Server 2012 R2. Servers has the |
Option A | |
Correct Answer | A |