READ Free Dumps For Oracle- 1z0-050
Question ID 5997 | You are managing an Oracle Database 11 g instance with ASM storage. You lost an ASM disk group DATA. You have RMAN backup of data as well as ASM metadata backup. You want to re-create the missing disk group by using the ASMCMD md_restore command. Which of these methods would you use to achieve this? (Choose all that apply.) |
Option A | Restore metadata in an existing disk group by passing the existing disk group name as an input parameter. |
Option B | Restore the disk group with changed disk group specification, failure group specification, disk group name, and other disk attributes. |
Option C | Restore the disk group with the exact configuration as the backed-up disk group, using the same disk group name, same set of disks, and failure group configurations. |
Option D | Restore the disk group with the exact configuration as the backed-up disk group, using the same disk group name, same set of disks, failure group configurations, and data on the disk group. |
Correct Answer | A,B,C |
Question ID 5998 | Evaluate the following command and Its output: SQL>SELECT * FROM dba_temp_free_space; TABLESPACE_NAME TABLESPACE_SIZE ALLOCATED_SPACE FREE_SPACE LMTEMP 250609664 101048576 149561088 Which two statements correctly interpret the output? (Choose two.) |
Option A | FREE_SPACE indicates only the space that is currently unallocated. |
Option B | ALLO CAT ED_S PACE indicates only the space currently allocated and in use. |
Option C | FREE_SPACE indicates only the space that is currently allocated and available for reuse. |
Option D | ALLO CAT ED_S PACE indicates both the space currently allocated and used, and the space that is available for reuse. |
Option E | FREE_SPACE indicates both the space that is currently allocated and available for reuse, and the space that is currently unallocated. |
Option F |
|
Correct Answer | D,E |