READ Free Dumps For Oracle- 1z0-001
Question ID 1579 | Examine the table structures: |
Option A | A. SELECT e.name, e.salary, t.taxgrade FROM emp e, tax t |
Option B | B. SELECT e.name, e.salary, t.taxgrade |
Option C | C. SELECT e.name, e.salary, t.taxgrade FROM emp e, tax t |
Option D | D. SELECT e.name, e.salary, t.taxgrade |
Correct Answer | A |
Question ID 1580 | |
Option A | A. May reduce the amount of disk I/O for SELECT statements. |
Option B | B. May reduce the amount of disk I/O for INSERT statements. |
Option C | C. Increase the chance of full table scans. |
Option D | D. Store an index in the EMPLOYEE table. |
Correct Answer | A |